BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 40x50 P |
Lot Size | 886.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5867 / year |
School taxes (2024) | $ 501 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.2 x 11.0 P | Ground Floor | Floating floor |
Living room | 14.2 x 14.9 P | 2nd Floor | Floating floor |
Living room | 14.2 x 14.9 P | 2nd Floor | Floating floor |
Living room | 14.2 x 11.0 P | Ground Floor | Floating floor |
Kitchen | 7.6 x 11.2 P | Ground Floor | Ceramic tiles |
Kitchen | 7.6 x 11.2 P | 2nd Floor | Ceramic tiles |
Kitchen | 7.6 x 11.2 P | 2nd Floor | Floating floor |
Kitchen | 7.6 x 11.2 P | Ground Floor | Ceramic tiles |
Dinette | 8.0 x 11.0 P | Ground Floor | Floating floor |
Dinette | 8.0 x 11.0 P | 2nd Floor | Floating floor |
Dinette | 8.0 x 11.0 P | Ground Floor | Floating floor |
Dinette | 8.0 x 11.0 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 14.3 x 10.11 P | Ground Floor | Floating floor |
Primary bedroom | 14.3 x 10.11 P | 2nd Floor | Floating floor |
Primary bedroom | 14.3 x 10.11 P | Ground Floor | Floating floor |
Primary bedroom | 14.3 x 10.11 P | 2nd Floor | Floating floor |
Bedroom | 10.4 x 8.4 P | 2nd Floor | Floating floor |
Bedroom | 10.4 x 8.4 P | 2nd Floor | Floating floor |
Bedroom | 10.4 x 8.4 P | Ground Floor | Floating floor |
Bedroom | 10.4 x 8.4 P | Ground Floor | Floating floor |
Bathroom | 9.2 x 8.4 P | 2nd Floor | Ceramic tiles |
Bathroom | 9.2 x 8.4 P | Ground Floor | Ceramic tiles |
Bathroom | 9.2 x 8.4 P | Ground Floor | Ceramic tiles |
Bathroom | 9.2 x 8.4 P | 2nd Floor | Ceramic tiles |
Storage | 11.4 x 4.5 P | Ground Floor | Floating floor |
Storage | 11.4 x 4.5 P | 2nd Floor | Floating floor |
Storage | 11.4 x 4.5 P | Ground Floor | Floating floor |
Storage | 11.4 x 4.5 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Driveway | Asphalt |
Available services | Balcony/terrace, Outdoor storage space, Indoor storage space |